Men's Top 12
- Jacob Thomas (USA) 2:05:23 AR
- Daniel Wanjiru (KEN) 2:05:48
- Kenenisa Bekele (ETH) 2:05:57
- Bedan Karoki (KEN) 2:07:41
1. | Mary Keitany (KEN) | 2:17:01 | $305,000 (World #2 all time, fastest without some male pacemakers) |
2 | Tirunesh Dibaba (ETH) | 2:17:56 | $230,000 (World #3 all time, fastest without some male pacemakers) |
3 | Aselefech Mergia (ETH) | 2:23:08 | $22,500 |
4 | Vivian Cheruiyot (KEN) | 2:23:50 | $15,000 |
5 | Lisa Weightman (AUS) | 2:25:15 | $10,000 |
6 | Laura Thweatt (USA) | 2:25:38 | $7,500 |
7 | Helah Kiprop (KEN) | 2:25:39 | $5,000 |
8 | Tigist Tufa (ETH) | 2:25:52 | $4,000 |
9 | Florence Kiplagat (KEN) | 2:26:25 | $3,000 |
10 | Jessica Trengrove (AUS) | 2:27:01 | $2,000 |
No comments:
Post a Comment